| 2010 PICKLEBALL ACTIVITIES SCHEDULE |
| Activity | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. |
| MONDAY |
| Drop-in (Morning) RHJohnson Cts. 20-23 | 9-11 | 9-11 | 8-10 | 8-10 | 7:30-9:30 | 7-9 | X | X | 7:30-9:30 | 8-10 | 8:30-10:30 | 9-11 |
| Ladies Ladder Palm Ridge Cts. 1-10 | 9-11 | 9-11 | 8-10 | 8-10 | 7:30-9:30 | 7:30-9:30 | X | X | 7:30-9:30 | 8-10 | 8:30-10:30 | 9-11 |
| Lessons Palm Ridge Cts. 1-10 | 11-12:30 | 11-12:30 | 11-12:30 | 11-12:30* | 11-12:30* | X | X | X | X | 11-12:30* | 11-12:30 | 11-12:30 |
| Men's Round Robin Palm Ridge Cts. 5-8 | 1-3 | 1-3 | 1-3 | 1-3 | X | X | X | X | 1-3 | 1-3 | 1-3 | 1-3 |
| Drop-In (Evening) Palm Ridge Cts. 1-6 | 6-9 | 6-9 | 6-9 | 6-9 | 7-10 | 7-10 | 8-10 | 8-10 | 7-10 | 6-9 | 6-9 | 6-9 |
| TUESDAY |
| Drop-in (Morning) RHJohnson Cts. 20-23 | 9-11 | 9-11 | 8-10 | 8-10 | 7:30-9:30 | 7-9 | 7-9 | 7-9 | 7:30-9:30 | 8-10 | 8:30-10:30 | 9-11 |
| New Players Round Robin Palm Ridge Cts. 1-10 | 9-11 | 9-11 | 9-11 | 9-11 | X | X | X | X | X | 9-11 | 9-11 | 9-11 |
| WEDNESDAY |
| Mixed Ladder Palm Ridge Cts. 1-10 and RHJohnson Cts. 20-23 | 9-11 | 9-11 | 8-10 | 8-10 | 7:30-9:30 | 7-9 | 7-9 | 7-9 | 7:30-9:30 | 8-10 | 8:30-10:30 | 9-11 |
| Ladies Rec. Round Robin Palm Ridge Cts. 1-10 | 1-3 | 1-3 | 1-3 | 1-3 | X | X | X | X | 1-3 | 1-3 | 1-3 | 1-3 |
| Drop-in (Evenings) Palm Ridge Cts. 1-6 | 6-9 | 6-9 | 6-9 | 6-9 | 7-10 | 7-10 | 8-10 | 8-10 | 7-10 | 6-9 | 6-9 | 6-9 |
| THURSDAY |
| Drop-in (Morning) RHJohnson Cts. 18-23 | 9-11 | 9-11 | 8-10 | 8-10 | X | X | X | X | 7:30-9:30 | 8-10 | 8:30-10:30 | 9-11 |
| New Players Round Robin Palm Ridge Cts. 1-10 | 10-11:30 | 10-11:30 | 10-11:30 | 10-11:30 | X | X | X | X | 10-11:30 | 10-11:30 | 10-11:30 | 10-11:30 |
| Ladies Intermediate Round Robin Palm Ridge Cts. 1-10 | 1-3 | 1-3 | 1-3 | 1-3 | X | X | X | X | 1-3 | 1-3 | 1-3 | 1-3 |
| Ladies Advanced Round Robin RHJohnson Cts. 20-23 | 4-6 | 4-6 | 4-6 | 4-6 | X | X | X | X | 4-6 | 4-6 | 4-6 | 4-6 |
| Men's Ladder Palm Ridge Cts. 1-8 | 6-8 | 6-8 | 6-8 | 6-8 | X | X | X | X | 6-8 | 6-8 | 6-8 | 6-8 |
| Drop-in (Evenings) RHJohnson Cts. 20-23 | 6-9 | 6-9 | 6-9 | 6-9 | 7-10 | 7-10 | 8-10 | 8-10 | 7-10 | 6-9 | 6-9 | 6-9 |
| FRIDAY |
| Drop-in (Mornings) RHJohnson Cts. 18-23 | 9-11 | 9-11 | 8-10 | 8-10 | X | X | X | X | 7:30-9:30 | 8-10 | 8:30-10:30 | 9-11 |
| Team Play Palm Ridge Cts. 5-10 | 10-12 | 10-12 | 10-12 | 10-12 | X | X | X | X | X | X | X | X |
| Drop-in (Evenings) Palm Ridge Cts. 1-6 | 6-9 | 6-9 | 6-9 | 6-9 | 7-10 | 7-10 | 8-10 | 8-10 | 7-10 | 6-9 | 6-9 | 6-9 |
| SATURDAY |
| Drop-in (Morning) Palm Ridge Cts. 1-10 | 9-11 | 9-11 | 8-10 | 8-10 | 7:30-9:30 | 7-9 | 7-9 | 7-9 | 7:30-9:30 | 8-10 | 8:30-10:30 | 9-11 |